| Rank | Class | SailNo | CrewName | R1 19 April | R2 26 April | R3 26 Apr | R4 03 May | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | FIREBALL | 15133 | A Stewart | (12.0 DNC) | 1.0 | 1.0 | 1.0 | 15.0 | 3.0 |
| 2nd | FLYING FIFTEEN | 4022 | N Theokritoff | 1.0 | (3.0) | 2.0 | 3.0 | 9.0 | 6.0 |
| 3rd | FLYING FIFTEEN | 3676 | L Ogden | 2.0 | 2.0 | 3.0 | (4.0) | 11.0 | 7.0 |
| 4th | FLYING FIFTEEN | 3829 | P Shaw | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 2.0 | 38.0 | 26.0 |
| 5th | RS 200 | 1139 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 48.0 | 36.0 | |
| 5th | LARK | 2172 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 48.0 | 36.0 | |
| 5th | ALBACORE | 6654 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 48.0 | 36.0 | |
| 5th | 2000 | 21632 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 48.0 | 36.0 | |
| 5th | BUZZ | 795 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 48.0 | 36.0 | |
| 5th | RS 200 | 1139 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 48.0 | 36.0 | |
| 5th | WAYFARER | 3593 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 48.0 | 36.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com