| Rank | Class | SailNo | CrewName | R1 19 April | R2 26 April | R3 26 Apr | R4 03 May | R5 10 May | R6 17 May | R7 24 May | R8 31 May | R9 31 May | R10 07 June | R11 14 June | R12 21 June | R13 28 June | R15 05 July | R16 12 July | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FIREBALL | 15133 | A Stewart | (12.0 DNC) | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | (12.0 DNC) | 1.0 | (12.0 DNC) | (12.0 DNC) | 92.0 | 6.0 |
| 2nd | FLYING FIFTEEN | 4022 | N Theokritoff | 1.0 | (3.0) | 2.0 | 3.0 | 3.0 DNF | 2.0 | (12.0 DNC) | (4.0 RET) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | (12.0 DNC) | 103.0 | 12.0 |
| 3rd | FLYING FIFTEEN | 3829 | P Shaw | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | (12.0 DNC) | 12.0 DNC | 2.0 | 3.0 | 12.0 DNC | 141.0 | 33.0 |
| 4th | FLYING FIFTEEN | 3676 | L Ogden | 2.0 | 2.0 | 3.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 143.0 | 35.0 |
| 5th | FIREFLY | 3330 | Anna | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 1.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 158.0 | 50.0 |
| 6th | FLYING FIFTEEN | 3676 | I Grovenstein | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 12.0 DNC | 159.0 | 51.0 |
| 7th | RS 200 | 604 | L Ainsley | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 159.0 | 51.0 |
| 8th | FLYING FIFTEEN | 4077 | A White | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 1.0 | 169.0 | 61.0 |
| 9th | FIREBALL | H Moore | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 2.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 170.0 | 62.0 | |
| 10th | FLYING FIFTEEN | 3676 | A Elkington | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 171.0 | 63.0 |
| 11th | FIREBALL | 1513 | J Willars | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 4.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 172.0 | 64.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com